close X
false
Pro Class Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | CHAMPINO | 54.614 | 7/2:16.272 (3) 6/2:00.531 (2) | 0 : 6/2:20.748 | 0 : 6/2:00.531 | 0 : 7/2:16.272 | 0 : 0/0.000 |
2 | FATTYEL | 56.656 | 6/2:02.433 (2) 1/28.505 (3) | 0 : 0/0.000 | 0 : 6/2:02.433 | 0 : 1/28.505 | 0 : 0/0.000 |
3 | SSBELMONT | 57.066 | 6/2:09.697 (2) 6/2:12.199 (1) | 0 : 6/2:12.199 | 0 : 6/2:09.697 | 0 : 5/2:08.034 | 0 : 5/2:11.905 |
4 | KNEEDOWN | 58.308 | 6/1:56.683 (3) 6/2:15.609 (1) | 0 : 6/2:15.609 | 0 : 5/2:02.428 | 0 : 6/1:56.683 | 0 : 2/40.606 |
5 | BROADPLAINS | 59.970 | 6/2:19.846 (3) 5/2:10.808 (1) | 0 : 5/2:10.808 | 0 : 3/1:06.978 | 0 : 6/2:19.846 | 0 : 2/1:00.334 |
6 | G-MONEY | 1:02.252 | 6/2:18.139 (2) 6/2:19.343 (4) | 0 : 1/38.415 | 0 : 6/2:18.139 | 0 : 5/1:59.556 | 0 : 6/2:19.343 |
7 | DREADPOOL | 1:04.143 | 5/1:58.014 (4) 5/2:12.259 (3) | 0 : 0/0.000 | 0 : 1/53.369 | 0 : 5/2:12.259 | 0 : 5/1:58.014 |
8 | LUKENATION | 1:05.615 | 5/1:57.313 (3) 5/2:03.995 (2) | 0 : 0/0.000 | 0 : 5/2:03.995 | 0 : 5/1:57.313 | 0 : 5/2:08.702 |
9 | FPVJUNKEE | 1:10.710 | 5/2:08.855 (4) 5/2:10.024 (1) | 0 : 5/2:10.024 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 5/2:08.855 |
10 | ROTORCOWBOY | 1:21.532 | 4/1:52.359 (3) 4/2:05.601 (4) | 0 : 4/2:15.439 | 0 : 4/2:24.219 | 0 : 4/1:52.359 | 0 : 4/2:05.601 |
11 | EXPERIMENTL | 3/2:02.068 (4) 3/2:09.024 (2) | 0 : 1/1:31.986 | 0 : 3/2:09.024 | 0 : 0/0.000 | 0 : 3/2:02.068 |
Sportsman Class Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | -TWOBUCKCHUK- | 1:17.768 | 5/2:15.919 (3) 5/2:31.043 (1) | 0 : 5/2:31.043 | 0 : 0/0.000 | 0 : 5/2:15.919 | 0 : 0/0.000 |
2 | POOH-BEAR | 1:27.447 | 4/2:02.263 (2) 4/2:12.957 (4) | 0 : 2/1:11.714 | 0 : 4/2:02.263 | 0 : 3/1:37.541 | 0 : 4/2:12.957 |
3 | ROLLERCOASTER | 1:28.228 | 4/2:01.065 (4) 4/2:08.541 (1) | 0 : 4/2:08.541 | 0 : 4/2:12.804 | 0 : 1/36.430 | 0 : 4/2:01.065 |
4 | FULL THROTTLE | 1:56.625 | 4/2:34.458 (4) 3/1:59.443 (3) | 0 : 2/1:15.218 | 0 : 2/1:23.925 | 0 : 3/1:59.443 | 0 : 4/2:34.458 |
5 | E2P2 | 3/2:13.867 (3) 3/2:31.733 (2) | 0 : 0/0.000 | 0 : 3/2:31.733 | 0 : 3/2:13.867 | 0 : 1/53.587 | |
6 | AMILEHI | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
6 | FLANDERS | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
6 | MANIAJD | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |